PF VALVE SOCKET (SP EXCLUSIVE USE) | ||||
90˚ ELBOW | ||||
90˚ FAUCET ELBOW | ||||
45˚ ELBOW | ||||
22.5˚ ELBOW | ||||
TS FLANGE | ||||
TEE | ||||
REDUCER TEE | ||||
3 REDUCER TEE | ||||
FAUCET TEE | ||||
SOCKET | ||||
REDUCER SOCKET | ||||
PT VALVE SOCKET (MALE ADAPTER) | ||||
FAUCET SOCKET (FEMALE SCREW) | ||||
CAP | ||||
PT VALVE SOCKET (METALLIC MATERIAL) | ||||
FAUCET SOCKET (METALLIC MATERIAL) | ||||
PF VALVE SOCKET (SP EXCLUSIVE USE) | ||||
90˚ FAUCET ELBOW (METALLIC MATERIAL) | ||||
FAUCET TEE (METALLIC MATERIAL) |